skip navigation
U15 Boys
TWU15
1 - 3 Final
SSM
SSM U15
1 2 3 T
U15 Boys 1 0 0 1
SSM U15 0 1 2 3

Game Totals

SCORING 1 2 3 T
U15 Boys 1 0 0 1
SSM U15 0 1 2 3
POWER PLAYS
U15 Boys 0 for 1 (0.0%)
SSM U15 0 for 2 (0.0%)
SHOTS 1 2 3 T
U15 Boys 1 5 - 6
SSM U15 11 15 13 39
PENALTIES
U15 Boys 6 minutes on 3 infractions
SSM U15 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

U15 Boys Skaters

# Name G A PTS SOG PIM + / -
2 Dylan Byrne 0 0 0 0 0 0
3 Jackson Hoem 0 0 0 0 0 0
4 William Lyons 0 0 0 0 0 0
5 Tyler Starich 0 0 0 0 0 0
7 Mason Johnson 0 0 0 0 0 0
8 Quinn Smith 0 0 0 0 0 0
9 Braydon Hurtig 0 0 0 0 2 0
10 William McDonald 0 0 0 0 0 0
11 Riley Boyle 0 0 0 0 0 0
13 Nickolas Madsen 0 0 0 0 0 0
15 Aiden Heffner 0 1 1 0 0 0
16 Matthew Richter 0 0 0 0 0 0
17 Mason Peapenburg 0 0 0 0 0 0
18 Caden Wedderspoon 0 0 0 0 0 0
19 Vincent Greene 0 1 1 0 0 0
20 Caden Feinstein 0 0 0 0 0 0
21 Joseph Coghlin 0 0 0 0 4 0
26 Bennett Cagle 0 0 0 0 0 0
36 Spencer Vandenheuvel 0 0 0 0 0 0
51 Vince Kalscheur 1 0 1 1 0 0
Totals 1 2 3 6 6

SSM U15 Skaters

# Name G A PTS SOG PIM + / -
2 Brodie Ziemer 0 0 0 0 2 0
3 Spencer Morrow 0 0 0 0 0 0
4 William Tanny 1 0 1 1 0 0
6 Willaim Zellars 0 0 0 0 0 0
7 Makaio Van Tassek 1 0 1 1 0 0
8 Jack Galanek 0 0 0 0 0 0
9 Drew Waterfield 0 0 0 0 0 0
10 Kristian Epperson 0 0 0 0 2 0
11 Daniel Rassega 0 1 1 0 0 0
12 Jack Brauti 0 0 0 0 0 0
13 Vladimir Bakhtov 0 0 0 0 0 0
14 Jeremy Sprung 1 0 1 1 0 0
15 Tanner Hendricks 0 0 0 0 0 0
16 Nolan Caffey 0 0 0 0 0 0
17 Ryler Lee 0 0 0 0 0 0
18 Jevin Hawkins 0 0 0 0 0 0
22 Noah Lapointe 0 1 1 0 0 0
Totals 3 2 5 39 4

U15 Boys Goalies

# Name MIN SOG SV GA SV %
1 Rowan White 51:00 38 36 2 .947
30 Devin Rustlie 0:00 0 0 0 .000
Totals 51:00 39 36 3 .923

SSM U15 Goalies

# Name MIN SOG SV GA SV %
1 William Lubimov 0:00 0 0 0 .000
30 Lukas Bergman 51:00 6 5 1 .833
Totals 51:00 6 5 1 .833

Game Details

  • Shattuck-St. Mary's School, Shumway Avenue, Faribault, MN, USA