skip navigation
U15 Boys
TWU15
3 - 0 Final
MN L
MN Lakers
1 2 3 T
U15 Boys 0 3 0 3
MN Lakers 0 0 0 0

Game Totals

SCORING 1 2 3 T
U15 Boys 0 3 0 3
MN Lakers 0 0 0 0
POWER PLAYS
U15 Boys 0 for 1 (0.0%)
MN Lakers 0 for 3 (0.0%)
SHOTS 1 2 3 T
U15 Boys 21 19 - 40
MN Lakers 7 12 - 19
PENALTIES
U15 Boys 8 minutes on 4 infractions
MN Lakers 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

U15 Boys Skaters

# Name G A PTS SOG PIM + / -
2 Dylan Byrne 0 0 0 0 0 0
3 Jackson Hoem 0 0 0 0 2 0
4 William Lyons 0 0 0 0 0 0
7 Mason Johnson 0 0 0 0 0 0
8 Quinn Smith 0 0 0 0 2 0
9 Braydon Hurtig 0 0 0 0 2 0
10 William McDonald 0 0 0 0 0 0
11 Riley Boyle 1 0 1 1 0 0
13 Nickolas Madsen 0 0 0 0 0 0
14 Bryce Dahl 0 0 0 0 0 0
15 Aiden Heffner 0 0 0 0 0 0
16 Matthew Richter 1 0 1 1 0 0
17 Mason Peapenburg 0 0 0 0 0 0
19 Vincent Greene 0 0 0 0 0 0
20 Caden Feinstein 0 1 1 0 0 0
21 Joseph Coghlin 1 0 1 1 2 0
51 Vince Kalscheur 0 0 0 0 0 0
Totals 3 1 4 40 8

MN Lakers Skaters

# Name G A PTS SOG PIM + / -
2 Michael Ertle 0 0 0 0 0 0
3 Robby Hoch 0 0 0 0 0 0
5 Connor Neeser 0 0 0 0 0 0
6 Lorenzo Pekarek 0 0 0 0 0 0
7 Tristan Pownail 0 0 0 0 0 0
8 Cole Seaverson 0 0 0 0 2 0
9 David Baer 0 0 0 0 0 0
10 Robert Cowan 0 0 0 0 0 0
11 Jared Grenier 0 0 0 0 0 0
12 Alex Hall 0 0 0 0 0 0
15 Joey Kubas 0 0 0 0 0 0
16 Ryan McPartland 0 0 0 0 0 0
17 Dawson Miller 0 0 0 0 0 0
18 Carter Peltier 0 0 0 0 0 0
19 Quintin Schaefer 0 0 0 0 0 0
Totals 0 0 0 19 2

U15 Boys Goalies

# Name MIN SOG SV GA SV %
1 Rowan White 0:00 0 0 0 .000
30 Devin Rustlie 46:00 19 19 0 1.000
Totals 46:00 19 19 0 1.000

MN Lakers Goalies

# Name MIN SOG SV GA SV %
1 Kellen Anderson 46:00 40 37 3 .925
20 Michael Walz 0:00 0 0 0 .000
Totals 46:00 40 37 3 .925

Game Details

  • 802 Jackson Avenue, Brainerd, MN, USA - TW vs district 6