skip navigation
U15 Boys
TWU15
0 - 7 Final
BK S
BK selects
1 2 3 T
U15 Boys 0 0 0 0
BK selects 3 2 2 7

Game Totals

SCORING 1 2 3 T
U15 Boys 0 0 0 0
BK selects 3 2 2 7
POWER PLAYS
U15 Boys 0 for 3 (0.0%)
BK selects 1 for 2 (50.0%)
SHOTS 1 2 3 T
U15 Boys 9 10 13 32
BK selects 7 7 4 18
PENALTIES
U15 Boys 4 minutes on 2 infractions
BK selects 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

U15 Boys Skaters

# Name G A PTS SOG PIM + / -
2 Dylan Byrne 0 0 0 0 0 0
3 Jackson Hoem 0 0 0 0 0 0
4 William Lyons 0 0 0 0 0 0
5 Tyler Starich 0 0 0 0 0 0
7 Mason Johnson 0 0 0 0 0 0
8 Quinn Smith 0 0 0 0 0 0
9 Braydon Hurtig 0 0 0 0 0 0
10 William McDonald 0 0 0 0 0 0
11 Riley Boyle 0 0 0 0 0 0
13 Nickolas Madsen 0 0 0 0 0 0
14 Bryce Dahl 0 0 0 0 0 0
15 Aiden Heffner 0 0 0 0 0 0
16 Matthew Richter 0 0 0 0 0 0
17 Mason Peapenburg 0 0 0 0 0 0
18 Caden Wedderspoon 0 0 0 0 0 0
19 Vincent Greene 0 0 0 0 0 0
21 Joseph Coghlin 0 0 0 0 2 0
51 Vince Kalscheur 0 0 0 0 2 0
Totals 0 0 0 32 4

BK selects Skaters

# Name G A PTS SOG PIM + / -
5 Mitch Kneidel 0 0 0 0 0 0
8 Justin Dumais 0 0 0 0 0 0
9 Will Shields 1 1 2 1 0 0
10 Ryan Santiago 1 1 2 1 0 0
12 Grant Dillard 0 0 0 0 0 0
14 Kash Crawford 0 0 0 0 0 0
15 Geno Carcone 0 1 1 0 2 0
16 Braxton Meyer 1 0 1 1 0 0
21 Colin Frank 0 0 0 0 0 0
23 Alexander Visnapu 0 3 3 0 0 0
24 Christian Humphreys 3 1 4 3 0 0
33 James Chase 1 0 1 1 0 0
36 Nate Delladonna 0 1 1 0 2 0
44 Tim Marcotte 0 1 1 0 0 0
61 Derek Johnson 0 0 0 0 0 0
72 Nicholas Wellenreiter 0 1 1 0 0 0
77 Michael Sandruck 0 1 1 0 2 0
88 Brandt Harper 0 1 1 0 0 0
Totals 7 12 19 18 6

U15 Boys Goalies

# Name MIN SOG SV GA SV %
1 Rowan White 34:00 11 7 4 .636
30 Devin Rustlie 17:00 7 4 3 .571
Totals 51:00 18 11 7 .611

BK selects Goalies

# Name MIN SOG SV GA SV %
30 Patrick Curtatone 0:00 0 0 0 .000
32 Jackson Silverberg 51:00 32 32 0 1.000
Totals 51:00 32 32 0 1.000

Game Details

  • Brooklyn Park Ice Arena, 85th Avenue North, Minneapolis, MN, USA