skip navigation
U15 Boys
TWU15
3 - 0 Final
TM M
Team Maryland
1 2 3 T
U15 Boys 1 0 2 3
Team Maryland 0 0 0 0

Game Totals

SCORING 1 2 3 T
U15 Boys 1 0 2 3
Team Maryland 0 0 0 0
POWER PLAYS
U15 Boys 0 for 2 (0.0%)
Team Maryland 0 for 3 (0.0%)
SHOTS 1 2 3 T
U15 Boys 18 11 16 45
Team Maryland 5 2 11 18
PENALTIES
U15 Boys 6 minutes on 3 infractions
Team Maryland 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

U15 Boys Skaters

# Name G A PTS SOG PIM + / -
2 Dylan Byrne 0 1 1 0 0 0
3 Jackson Hoem 1 0 1 1 2 0
4 William Lyons 0 0 0 0 0 0
5 Tyler Starich 0 0 0 0 0 0
7 Mason Johnson 0 0 0 0 0 0
8 Quinn Smith 0 0 0 0 0 0
9 Braydon Hurtig 0 2 2 0 0 0
10 William McDonald 0 0 0 0 4 0
11 Riley Boyle 0 0 0 0 0 0
13 Nickolas Madsen 0 0 0 0 0 0
14 Bryce Dahl 1 0 1 1 0 0
15 Aiden Heffner 0 0 0 0 0 0
16 Matthew Richter 0 0 0 0 0 0
17 Mason Peapenburg 0 0 0 0 0 0
18 Caden Wedderspoon 0 0 0 0 0 0
19 Vincent Greene 1 0 1 1 0 0
21 Joseph Coghlin 0 0 0 0 0 0
51 Vince Kalscheur 0 1 1 0 0 0
Totals 3 4 7 45 6

Team Maryland Skaters

# Name G A PTS SOG PIM + / -
Defense Player 0 0 0 0 0 0
Forward Player 0 0 0 0 0 0
1 DANIEL DAGGOT 0 0 0 0 0 0
7 CADEN TRAVIS 0 0 0 0 0 0
11 JSSA MANSOUR 0 0 0 0 0 0
17 ALEX COUTURE 0 0 0 0 2 0
18 BRIAN RICE 0 0 0 0 2 0
19 NICO EVAGELISTA 0 0 0 0 0 0
20 NIO JONASSON 0 0 0 0 0 0
54 COLIN DOHERTY 0 0 0 0 0 0
68 EJ GOVEIA 0 0 0 0 0 0
72 GRAHAM HABERL 0 0 0 0 0 0
77 JOSH PONTENTI 0 0 0 0 0 0
81 MASON KARPLAN 0 0 0 0 0 0
86 JACOB HERON 0 0 0 0 0 0
88 CIARAN BRIGHTON 0 0 0 0 0 0
89 JASON TIAN 0 0 0 0 0 0
94 RYAN JACOBSON 0 0 0 0 0 0
97 ROMAN VILLEGAS 0 0 0 0 0 0
Totals 0 0 0 18 4

U15 Boys Goalies

# Name MIN SOG SV GA SV %
1 Rowan White 51:00 16 16 0 1.000
30 Devin Rustlie 0:00 0 0 0 .000
Totals 51:00 18 18 0 1.000

Team Maryland Goalies

# Name MIN SOG SV GA SV %
Goalie Player 0:00 0 0 0 .000
32 BRADY BLACKBURN 51:00 45 42 3 .933
Totals 51:00 45 42 3 .933

Game Details

  • rmu ARENA - Olympic