skip navigation
U18 Boys
TWU18
3 - 6 Final
MN L
MN Elite SIT
1 2 3 T
U18 Boys 1 1 1 3
MN Elite SIT 0 3 3 6

Game Totals

SCORING 1 2 3 T
U18 Boys 1 1 1 3
MN Elite SIT 0 3 3 6
POWER PLAYS
U18 Boys 0 for 2 (0.0%)
MN Elite SIT 1 for 5 (20.0%)
SHOTS 1 2 3 T
U18 Boys 7 12 9 28
MN Elite SIT 15 17 21 53
PENALTIES
U18 Boys 16 minutes on 8 infractions
MN Elite SIT 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

U18 Boys Skaters

# Name G A PTS SOG PIM + / -
3 Carsen Gause 0 0 0 0 0 0
4 Mario Savino 0 0 0 0 0 0
5 Reece Cordray 0 1 1 0 0 0
6 Carson Strapon 0 0 0 0 2 0
7 Adam Timm 0 0 0 0 4 0
8 David Dina 0 0 0 0 0 0
9 Brody Dietz 1 0 1 1 0 0
10 Mason Keller 0 0 0 0 4 0
11 Zachary Howard 0 1 1 0 0 0
13 Jack Mcgregor 0 0 0 0 2 0
14 Jack Bowe 0 0 0 0 0 0
15 Kyle Rohrer 0 0 0 0 0 0
16 Jackson Lord 0 0 0 0 2 0
19 Brady Engelkes 2 1 3 2 0 0
20 Michael McIntee 0 0 0 0 0 0
21 Talan Blanck 0 1 1 0 0 0
37 Kade Smigaj 0 0 0 0 0 0
38 Hunter Bill 0 0 0 0 2 0
Totals 3 4 7 28 16

MN Elite SIT Skaters

# Name G A PTS SOG PIM + / -
2 Lucas Cernohous 1 1 2 1 2 0
4 Tyler Geyer 0 0 0 0 0 0
6 Edward Revenig 0 0 0 0 0 0
11 Michael Risteau 1 0 1 1 0 0
12 Gavin Uhlenkamp 3 2 5 3 0 0
13 Charlie Sandven 0 0 0 0 4 0
15 Tyler Jordan 0 0 0 0 2 0
16 Carter Krenke 1 0 1 1 2 0
17 Andrew Earl 0 1 1 0 0 0
18 Nathan Hinze 0 0 0 0 0 0
20 Jackson Nevers 0 0 0 0 0 0
22 John Halvorson 0 2 2 0 0 0
23 Parker Osborn 0 0 0 0 0 0
24 Jackson Smithknecht 0 0 0 0 0 0
Totals 6 6 12 53 10

U18 Boys Goalies

# Name MIN SOG SV GA SV %
30 Hayden Rising 0:00 0 0 0 .000
31 Devin Schutt 60:00 53 47 6 .887
Totals 60:00 53 47 6 .887

MN Elite SIT Goalies

# Name MIN SOG SV GA SV %
1 Robert Clarkowski 60:00 28 25 3 .893
30 Kaizer Nelson 0:00 0 0 0 .000
Totals 60:00 28 25 3 .893

Game Details

  • New Hope Ice Arena, 4949 Louisiana Ave N, New Hope, MN 55428, USA - North