skip navigation
MN Elite Kowalski
MN L
4 - 2 Final
TWU18
U18 Boys
1 2 3 T
MN Elite Kowalski 1 2 1 4
U18 Boys 0 2 0 2

Game Totals

SCORING 1 2 3 T
MN Elite Kowalski 1 2 1 4
U18 Boys 0 2 0 2
POWER PLAYS
MN Elite Kowalski 2 for 6 (33.33%)
U18 Boys 0 for 3 (0.0%)
SHOTS 1 2 3 T
MN Elite Kowalski 15 15 9 39
U18 Boys 14 15 13 42
PENALTIES
MN Elite Kowalski 14 minutes on 7 infractions
U18 Boys 20 minutes on 10 infractions

Scoring Summary

Penalty Summary

MN Elite Kowalski Skaters

# Name G A PTS SOG PIM + / -
2 Luka Rohloff 0 1 1 0 2 0
3 George Peterson 1 0 1 1 0 0
4 Thomas Gunderson 1 1 2 1 4 0
8 Andy Larson 0 0 0 0 0 0
9 Joshua Kauppinen 0 0 0 0 0 0
10 Kade Kohanski 0 2 2 0 0 0
11 Hayden Davis 0 0 0 0 0 0
12 Grant Winkler 0 0 0 0 0 0
13 Drew Nelson 0 0 0 0 0 0
14 Wyatt Mattfield 0 0 0 0 2 0
15 William Stauffer 0 2 2 0 0 0
16 Blayne Mortenson 0 1 1 0 2 0
17 Wyattt Peterson 0 0 0 0 0 0
18 Will Esterbrooks 0 0 0 0 2 0
21 Benjamin Doll 1 0 1 1 0 0
22 Gus Drennen 0 1 1 0 2 0
24 Dallas Vieau 1 0 1 1 0 0
Totals 4 8 12 39 14

U18 Boys Skaters

# Name G A PTS SOG PIM + / -
3 Carsen Gause 0 1 1 0 0 0
4 Mario Savino 0 1 1 0 2 0
5 Reece Cordray 1 1 2 1 2 0
6 Carson Strapon 0 0 0 0 4 0
7 Adam Timm 0 0 0 0 2 0
8 David Dina 0 0 0 0 2 0
9 Brody Dietz 0 0 0 0 2 0
10 Mason Keller 0 0 0 0 2 0
11 Zachary Howard 0 0 0 0 0 0
13 Jack Mcgregor 0 0 0 0 0 0
14 Jack Bowe 0 0 0 0 0 0
15 Kyle Rohrer 0 1 1 0 0 0
16 Jackson Lord 0 0 0 0 4 0
19 Brady Engelkes 1 0 1 1 0 0
20 Michael McIntee 0 0 0 0 0 0
21 Talan Blanck 0 0 0 0 0 0
37 Kade Smigaj 0 0 0 0 0 0
38 Hunter Bill 0 0 0 0 0 0
Totals 2 4 6 42 20

MN Elite Kowalski Goalies

# Name MIN SOG SV GA SV %
1 Myles Gunderson 60:00 42 40 2 .952
Totals 60:00 42 40 2 .952

U18 Boys Goalies

# Name MIN SOG SV GA SV %
30 Hayden Rising 60:00 39 35 4 .897
31 Devin Schutt 0:00 0 0 0 .000
Totals 60:00 39 35 4 .897

Game Details

  • New Hope Ice Arena, 4949 Louisiana Ave N, New Hope, MN 55428, USA - South