skip navigation
Blue Army
BL R
1 - 4 Final
TWU16
U16 Boys
1 2 3 T
Blue Army 0 0 1 1
U16 Boys 0 3 1 4

Game Totals

SCORING 1 2 3 T
Blue Army 0 0 1 1
U16 Boys 0 3 1 4
POWER PLAYS
Blue Army 0 for 5 (0.0%)
U16 Boys 1 for 5 (20.0%)
SHOTS 1 2 3 T
Blue Army 2 4 5 11
U16 Boys 6 16 13 35
PENALTIES
Blue Army 14 minutes on 7 infractions
U16 Boys 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Blue Army Skaters

# Name G A PTS SOG PIM + / -
3 EVAN KASAL 0 0 0 0 0 0
4 MAX CANDON 0 0 0 0 6 0
7 OWN DURIGAN 0 0 0 0 2 0
10 WILL DOSAN 0 0 0 0 0 0
11 ZACH WOOTEN 0 1 1 0 2 0
12 HANS DEDLAND 0 0 0 0 2 0
13 COOPER JACOBSON 0 0 0 0 0 0
16 SZILVESTER LIPPIA 0 0 0 0 0 0
18 SAM FULLER 0 0 0 0 0 0
22 CHRISTIAN GARRITY 0 0 0 0 0 0
28 GRAHAM GREETER 1 0 1 1 0 0
41 CONNER NEESER 0 0 0 0 0 0
55 SAM TROUTWINE 0 0 0 0 2 0
58 PATCH CRONIN 0 0 0 0 0 0
81 GRYFFON FUNKE 0 0 0 0 0 0
91 RYAN MADIGAN 0 0 0 0 0 0
Totals 1 1 2 11 14

U16 Boys Skaters

# Name G A PTS SOG PIM + / -
18 Caden Wedderspoon 0 0 0 0 0 0
20 Caden Feinstein 1 0 1 1 0 0
23 Quinn Smith 1 0 1 1 0 0
27 Mason Peapenburg 0 0 0 0 2 0
28 William Lyons 0 2 2 0 0 0
36 Ryan Hilbert 0 1 1 0 2 0
39 Vincent Greene 1 0 1 1 4 0
43 Will McDonald 0 0 0 0 0 0
44 Joseph Coghlin 0 3 3 0 0 0
49 Mason Johnson 0 0 0 0 0 0
52 Dylan Byrne 0 0 0 0 2 0
53 Jackson Hoem 0 0 0 0 0 0
54 Braydon Hurtig 1 0 1 1 0 0
56 Aiden Heffner 0 0 0 0 2 0
59 Riley Boyle 0 0 0 0 0 0
61 Matthew Richter 0 1 1 0 0 0
Totals 4 7 11 35 12

Blue Army Goalies

# Name MIN SOG SV GA SV %
31 LEO MILLER 51:00 34 31 3 .912
Totals 51:00 35 31 4 .886

U16 Boys Goalies

# Name MIN SOG SV GA SV %
1 Rowan White 51:00 11 10 1 .909
30 Devin Rustlie 0:00 0 0 0 .000
Totals 51:00 11 10 1 .909

Game Details

  • Chippewa Area Ice Arena, 1st Avenue, Chippewa Falls, WI, USA