skip navigation

Alexa Holman

1 · G

Gwendolyn Gillard

7 · D

Averie Martin

8 · D

Grace Rentmeester

9 · F

Kaya Pelton Byce

12 · F/D

Maleiyah Streck

15 · F

Autumn Cooper

21 · F

Grace Bonnell

23 · D

Rachel Mirwald

24 · F

Makenzie Weeks

25 · F

Kendall Sundby

26 · D

Hannah Baumann

28 · F

Lauren Johnson

29 · D

Addison Armstrong

33 · G

Camryn Robson

36 · D

McKAYLA Zilisch

38 · F

Alison Kellner

39 · F

Allison Jacobsen

43 · D

Jordan Brady

45 · F

Jamie Steinmetz

47 · F

Keegan Sanderfoot

49 · F

Makayla Spejcher

54 · F

Madeline Ahlborn

· F

Elizabeth Bauer

·

John Byce

·

Krystal Strassman

·

Season
Game Log

Goalie Stats

Timeline for 2020-2021 Season

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
BEFORE/AFTER SEASON
09/05/2020 W 2-0 Madison Capitols 1 51:00 1 0 0 0 19 19 0 0.00 1.000 0 0
09/05/2020 L 2-4 Madison Capitols 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
09/06/2020 L 0-3 Madison Capitols 1 25:30 0 1 0 0 10 7 3 7.06 .700 0 0
09/12/2020 L 0-3 at MSP Black 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
09/12/2020 L 1-3 at MSP White 1 51:00 0 1 0 0 18 15 3 3.53 .833 0 0
09/13/2020 L 1-3 at MSP Red 1 25:30 0 0 0 0 12 11 1 2.35 .917 0 0
09/18/2020 T 4-4 at Northern Elite 1 51:00 0 0 1 0 30 26 4 4.71 .867 0 0
09/19/2020 L 2-6 at MSP Red 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
09/19/2020 L 1-7 at Tradition Vegas 1 51:00 0 1 0 0 28 21 7 8.24 .750 0 0
09/20/2020 L 2-3 at CYA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
09/26/2020 L 0-1 at MSP Red 1 51:00 0 1 0 0 27 26 1 1.18 .963 0 0
09/26/2020 L 1-8 at MSP Grey 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
09/27/2020 L 1-5 at MSP White 1 34:00 0 0 0 0 25 23 2 3.53 .920 0 0
10/02/2020 L 0-11 at Tradition Vegas 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10/03/2020 L 0-1 at MSP Red 1 51:00 0 1 0 0 32 31 1 1.18 .969 0 0
10/03/2020 L 0-6 at Northern Elite 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10/04/2020 L 2-8 at MSP Grey 1 51:00 0 1 0 0 41 33 8 9.41 .805 0 0
10/15/2020 L 0-4 NAHA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10/16/2020 W 4-1 at Team Colorado 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10/16/2020 W 3-0 at Anaheim Lady Ducks 1 45:00 1 0 0 0 14 14 0 0.00 1.000 0 0
10/17/2020 W 10-0 at Washington Pride 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10/18/2020 L 0-3 at Little Caesar's 1 22:30 0 0 0 0 9 7 2 5.33 .778 0 0
10/23/2020 T 1-1 at St. Louis 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10/23/2020 L 2-3 at Belle Tire 1 45:00 0 1 0 0 20 17 3 4.00 .850 0 0
10/24/2020 L 1-6 at Florida Alliance 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10/24/2020 L 1-3 at Gilmour 1 45:00 0 0 0 0 28 25 3 4.00 .893 0 0
10/25/2020 L 1-3 at Little Caesar's 1 22:30 0 0 0 0 7 6 1 2.67 .857 0 0
10/30/2020 W 3-1 Team IL 1 26:00 1 0 0 0 4 4 0 0.00 1.000 0 0
10/31/2020 W 4-1 Milwaukee Jr Ads 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10/31/2020 W 2-1 Madison Capitols 1 0:00 1 0 0 0 30 29 1 0.00 .967 0 0
11/01/2020 L 0-2 Madison Capitols 1 25:00 0 0 0 0 14 13 1 2.40 .929 0 0
02/12/2021 W 5-1 Team Colorado 1 48:00 1 0 0 0 17 16 1 1.25 .941 0 0
02/12/2021 W 8-0 Meijer 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/13/2021 L 0-1 Madison Capitols 1 48:00 0 1 0 0 29 28 1 1.25 .966 0 0
02/13/2021 W 4-1 Milwaukee Jr Ads 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/14/2021 L 1-3 Madison Capitols 1 24:00 0 0 0 0 15 14 1 2.50 .933 0 0
02/27/2021 W 5-4 Milwaukee Jr Ads 1 51:00 1 0 0 0 29 25 4 4.71 .862 0 0
02/28/2021 W 3-2 Madison Capitols 1 56:00 1 0 0 0 23 21 2 2.14 .913 0 0
03/26/2021 W 3-0 St. Louis 1 51:00 1 0 0 0 18 18 0 0.00 1.000 0 0
03/28/2021 W 2-1 CYA 1 51:00 1 0 0 0 21 20 1 1.18 .952 0 0
04/29/2021 L 2-7 Shattuck St. Mary's 1 0:51 0 1 0 0 30 23 7 494.12 .767 0 0
04/30/2021 L 2-3 Chicago Mission 1 56:00 0 0 0 1 32 30 2 2.14 .938 0 0
05/01/2021 L 4-5 New Jersey Titans 1 51:00 0 1 0 0 28 23 5 5.88 .821 0 0
Before/After Season Totals 43 1109:51 9 10 1 1 610 545 65 3.51 .893 0 0
2020-2021 Season Totals 43 1109:51 9 10 1 1 610 545 65 3.51 .893 0 0
- NO STATS AVAILABLE -