skip navigation

Claire Calmes

1 · G

Adalyn Benson

3 · F

Lily Pachl

4 · D

Gabryel Olson

5 · F

Michaela Gerum

6 · F

Addison Dahl

8 · D

Erin Madigan

9 · F

Delia Narrai

10 · F

Jayden Yirkovsky

11 · F

Faye Brunke

14 · F

Liesel Rettig

15 · F

Aaliyah Lathrop

17 · D

Hannah Von Haden

18 · D

Evelyn Mursau

19 · F

Ella Merritt

20 · F

Ilsa Brunner

35 · G

Olympia Simons

36 · D

Ava Whitmore

41 · F

Madeline Kelter

47 · F

Nathalie Rotsaert

51 · F

Dave Kinsler

·

Samantha Kinsler

·

Ilsa Brunner #35·G U14 Girls · 2021-2022 Season

Date of Birth 03/19/2008
Gender Female
Grad Year 2026

Season
Game Log

Goalie Stats

Timeline for 2021-2022 Season

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
BEFORE/AFTER SEASON
08/27/2021 W 2-0 Voyageurs 1 0:00 0 0 0 0 5 5 0 0.00 1.000 0 0
08/28/2021 L 0-5 Loons 1 23:00 0 1 0 0 13 10 3 7.83 .769 0 0
08/28/2021 W 4-3 MN Polars 1 0:00 0 0 0 0 17 14 3 0.00 .824 0 0
08/29/2021 L 3-9 Green Giants 1 46:00 0 1 0 0 36 31 5 6.52 .861 0 0
09/03/2021 L 0-2 Detroit Little Caesars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
09/03/2021 W 4-1 Connecticut Junior Rangers 1 45:00 1 0 0 0 1 0 1 1.33 .000 0 0
09/04/2021 W 6-0 Buffalo Bisons 1 45:00 1 0 0 0 0 0 0 0.00 .000 1 0
09/04/2021 L 0-2 Philadelphia Jr Flyers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
09/05/2021 L 0-1 Pittsburgh Jr Penguins 1 0:00 0 1 0 0 16 15 1 0.00 .938 0 0
09/25/2021 T 2-2 St. Louis Blues 1 45:00 0 0 1 0 12 10 2 2.67 .833 0 0
09/25/2021 T 2-2 CYA 1 45:00 0 0 1 0 30 28 2 2.67 .933 0 0
09/25/2021 W 3-2 St. Louis Blues 1 45:00 1 0 0 0 28 26 2 2.67 .929 0 0
09/26/2021 L 2-3 CYA 1 45:00 0 1 0 0 27 24 3 4.00 .889 0 0
10/02/2021 T 1-1 Cleveland Lady Barrons 1 45:00 0 0 1 0 20 19 1 1.33 .950 0 0
10/03/2021 L 3-5 CYA 1 45:00 0 0 0 0 28 23 5 6.67 .821 0 0
10/09/2021 L 1-2 TI 1 45:00 0 1 0 0 24 22 2 2.67 .917 0 0
10/09/2021 L 1-2 TI 1 45:00 0 1 0 0 27 25 2 2.67 .926 0 0
10/10/2021 W 4-1 Milwaukee Jr Ads 1 45:00 1 0 0 0 18 17 1 1.33 .944 0 0
10/16/2021 W 5-1 North Dakota 1 45:00 1 0 0 0 25 24 1 1.33 .960 0 0
10/16/2021 L 0-3 North Dakota 1 45:00 0 1 0 0 24 21 3 4.00 .875 0 0
10/17/2021 L 2-3 North Dakota 1 45:00 0 1 0 0 24 21 3 4.00 .875 0 0
10/22/2021 L 1-3 LA Lions 1 46:00 0 1 0 0 22 19 3 3.91 .864 0 0
10/23/2021 T 1-1 MN Polars 1 46:00 0 0 1 0 23 22 1 1.30 .957 0 0
10/23/2021 W 6-1 Belle Tire 1 46:00 1 0 0 0 15 14 1 1.30 .933 0 0
10/24/2021 L 1-4 Honey Baked 1 46:00 0 1 0 0 28 24 4 5.22 .857 0 0
10/30/2021 L 0-10 Mission 1 45:00 0 1 0 0 45 35 10 13.33 .778 0 0
10/31/2021 L 0-4 Mission 1 45:00 0 1 0 0 28 24 4 5.33 .857 0 0
11/06/2021 L 2-5 Madison Caps 1 45:00 0 1 0 0 35 30 5 6.67 .857 0 0
11/06/2021 L 0-4 Madison Caps 1 45:00 0 1 0 0 28 24 4 5.33 .857 0 0
11/07/2021 L 1-5 Madison Caps 1 45:00 0 1 0 0 39 34 5 6.67 .872 0 0
Before/After Season Totals 30 1108:00 6 15 4 0 638 561 77 4.17 .879 1 0
2021-2022 Season Totals 30 1108:00 6 15 4 0 638 561 77 4.17 .879 1 0

Skater Stats

Timeline for 2021-2022 Season

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM
BEFORE/AFTER SEASON
10/17/2021 L 2-3 North Dakota 1 0 0 0 0 0 0 0 0 0 2
Before/After Season Totals 1 0 0 0 0 0 0 0 0 0 2
2021-2022 Season Totals 1 0 0 0 0 0 0 0 0 0 2