skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 147

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
9 Grace Rentmeester TWU16G 33 20 15 35 0 0 0 0 0 13 52
Forward Player MN J 1 15 0 15 32 0 0 0 0 0 0
48 Makaela Reinke TWU16G 34 12 3 15 0 0 0 0 0 2 3:50
49 Keegan Sanderfoot TWU16G 34 11 9 20 0 0 0 0 0 3 6
38 McKAYLA Zilisch TWU19G 21 11 6 17 11 3 2 0 0 4 8
26 Kendall Sundby TWU16G 33 10 8 18 0 0 0 0 0 5 21
5 Gabryel Olson TWU14G 34 10 7 17 2 1 0 0 0 4 10
3 Adalyn Benson TWU14G 29 10 9 19 5 1 2 0 0 1 2
19 Evelyn Mursau TWU14G 34 10 11 21 2 1 1 0 0 2 4
Forward Player CULVER 4 10 0 10 37 2 0 0 0 10 20
14 Faye Brunke TWU14G 35 8 8 16 1 0 0 1 0 1 2
27 Leah Parker TWU19G 21 7 3 10 7 0 0 0 0 2 4
12 Taylor Heleniak TWU16G 22 7 7 14 0 0 0 0 0 1 1:50
45 Jordan Brady TWU16G 32 6 4 10 0 0 0 0 0 7 22
Forward Player GLMR 1 6 0 6 15 1 0 0 0 2 4
Forward Player MN T 3 6 0 6 24 0 0 0 0 1 2
Forward Player BSTN 1 6 0 6 14 0 0 0 0 0 0
4 Lily Pachl TWU14G 33 5 10 15 1 0 1 0 0 1 2
16 Julianne Bradford TWU16G 33 5 6 11 0 0 0 0 0 6 11
Forward Player TBD 1 5 1 6 5 0 0 0 0 1 2
2 Emma Stebbeds TWU16G 34 5 8 13 0 0 0 0 0 1 1:50
6 Michaela Gerum TWU14G 35 4 2 6 2 0 0 0 0 8 20
29 Scout Stromberg TWU16G 34 4 7 11 0 0 0 0 0 5 9:50
Forward Player MN P 1 3 0 3 3 0 0 0 0 0 0
18 Jillian Bilsborough TWU16G 29 3 9 12 0 0 0 0 0 1 2
20 Ella Merritt TWU14G 32 3 3 6 1 0 0 0 0 0 0
11 Jayden Yirkovsky TWU14G 34 3 2 5 0 0 0 0 0 2 6
10 Charlotte Fetherston TWU16G 34 3 10 13 0 0 0 0 0 2 4
42 Madison Stebbeds TWU19G 21 3 6 9 3 1 2 0 0 1 2
2 Grace Wittkopf TWU19G 20 3 5 8 3 1 0 0 0 1 2

Page 1 of 5

Displaying Results 1 - 30 of 147

Page 1 of 2

Displaying Results 1 - 30 of 42

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Catterina Donna TWU16G 31 902:00 8 5 4 0 436 398 38 2.53 .913 3 0
30 Zoe Cole TWU16G 30 804:41 9 5 4 0 432 385 47 3.50 .891 3 0
35 Ilsa Brunner TWU14G 30 1108:00 6 15 4 0 638 561 77 4.17 .879 1 0
33 Addison Armstrong TWU19G 21 510:03 0 6 3 0 272 230 42 4.94 .846 0 0
1 Olivia Cronin TWU19G 20 455:57 6 5 0 0 224 187 37 4.87 .835 2 0
1 Claire Calmes TWU14G 16 436:45 5 3 1 0 221 207 14 1.92 .937 2 0
Goalie Player CULVER 4 198:00 2 1 1 0 128 120 8 2.42 .938 0 0
Goalie Player NRTH 3 96:00 0 2 0 0 75 62 13 8.12 .827 0 0
Goalie Player MDSN 3 135:00 3 0 0 0 54 51 3 1.33 .944 0 0
Goalie Player MN T 3 153:00 3 0 0 0 64 61 3 1.18 .953 1 0
Goalie Player MSSN 2 0:00 2 0 0 0 31 31 0 0.00 1.000 0 0
Goalie Player MN P 2 46:00 0 1 0 0 53 48 5 6.52 .906 0 0
Goalie Player MLWK 2 0:00 0 0 0 0 70 61 9 0.00 .871 0 0
Goalie Player NRTH 1 45:00 0 0 0 0 18 18 0 0.00 1.000 0 0
Goalie Player TBD 1 46:00 1 0 0 0 0 0 0 0.00 .000 1 0
Goalie Player GLMR 1 45:00 1 0 0 0 16 15 1 1.33 .938 0 0
Goalie Player TBD 1 51:00 0 0 1 0 52 51 1 1.18 .981 0 0
Goalie Player L LN 1 0:00 0 0 0 0 20 19 1 0.00 .950 0 0
1 Aurelia Anderson TBD 1 0:00 0 0 0 0 5 5 0 0.00 1.000 0 0
1 Lauren Lafferty TBD 1 46:00 1 0 0 0 31 28 3 3.91 .903 0 0
Goalie Player HNY 1 0:00 1 0 0 0 23 22 1 0.00 .957 0 0
Goalie Player DTRT 1 45:00 1 0 0 0 0 0 0 0.00 .000 1 0
Goalie Player CNNC 1 45:00 0 1 0 0 4 0 4 5.33 .000 0 0
Goalie Player BFFL 1 45:00 0 1 0 0 6 0 6 8.00 .000 0 0
20 Madelyn Wostrel TBD 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Goalie Player SN J 1 45:00 0 1 0 0 31 29 2 2.67 .935 0 0
Goalie Player MN J 1 45:00 1 0 0 0 8 8 0 0.00 1.000 1 0
Goalie Player TBD 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
20 Suri Langley TBD 1 46:00 0 1 0 0 24 22 2 2.61 .917 0 0
Goalie Player BSTN 1 45:00 1 0 0 0 18 18 0 0.00 1.000 1 0

Page 1 of 2

Displaying Results 1 - 30 of 42