skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Score by Period

 Team 1 2 3 Overtime  Total
U16 Girls 26 28 41 0 95
U14 Girls 26 21 20 1 68
U19 Girls 10 18 9 0 37
MN Tradition Black 7 6 4 0 17
Madison Caps 6 2 8 0 16
CYA 3 7 5 0 15
MN Junior Whijte Caps-Black 7 6 2 0 15
Mission 4 7 3 0 14
North Dakota 1 5 7 0 13
Little Ceasers 5 4 3 0 12
Culver 3 3 4 0 10
MSP Grey 3 7 0 0 10
Green Giants 5 4 0 0 9
Chicago Mission 0 3 6 0 9
Northern Elite Green 2 2 3 0 7
Madison Capitols 0 5 2 0 7
MSP Grey 1 5 1 0 7
Gilmour Academy U19 2 3 1 0 6
Boston Jr Eagles 2 2 2 0 6
MSP Black 1 3 2 0 6
Loons 3 2 0 0 5
MSP Red 2 2 1 0 5
St. Louis Blues 1 1 2 0 4
TI 0 2 2 0 4
Milwaukee Jr Ads 0 0 4 0 4
MN Polars 0 4 0 0 4
Honey Baked 3 1 0 0 4
LA Lions 1 2 0 0 3
North Dakota 0 2 1 0 3
MSP Red 1 1 1 0 3

Page 1 of 3

Displaying Results 1 - 30 of 77

Page 1 of 3

Displaying Results 1 - 30 of 64

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
U16 Girls 34 95 120 215 0 0 0 0 0 68 195
U14 Girls 37 63 77 140 172 3 5 1 0 39 103
U19 Girls 20 37 64 101 533 7 12 0 0 39 78
MN Tradition Black 3 17 0 17 89 0 0 0 0 8 16
MN Junior Whijte Caps-Black 1 15 0 15 59 0 0 0 0 0 0
Little Ceasers 1 12 0 12 40 1 0 0 0 1 2
Culver 4 10 0 10 75 2 0 0 0 10 20
Green Giants 1 9 10 19 75 2 3 0 0 1 2
Boston Jr Eagles 1 6 0 6 31 0 0 0 0 0 0
Gilmour Academy U19 1 6 0 6 26 1 0 0 0 3 6
Loons 1 5 1 6 25 0 0 0 0 1 2
Washington Pride 1 3 0 3 27 0 0 0 0 2 4
Buffalo Bison 1 3 0 3 28 0 0 0 0 0 0
MN Polars 2 3 0 3 22 0 0 0 0 5 10
Detroit Little Caesars 1 2 0 2 2 0 0 0 0 1 2
MN Tradition Vegas 1 2 0 2 21 0 0 0 0 4 8
Philadelphia Jr Flyers 1 2 0 2 47 0 0 0 0 1 2
MN Tradition White 1 2 1 3 29 0 0 0 0 4 8
North Dakota 7 1 0 1 21 0 0 0 0 7 14
Anaheim Lady Ducks 1 1 0 1 12 0 0 0 0 0 0
Pittsburgh Jr Penguins 1 1 0 1 46 0 0 0 0 3 6
Team IL 2 1 0 1 4 0 0 0 0 4 8
North Dakota 1 0 0 0 0 0 0 0 0 0 0
CYA 5 0 0 0 0 0 0 0 0 0 0
St. Louis Blues 3 0 0 0 0 0 0 0 0 0 0
Chicago Mission 3 0 0 0 0 0 0 0 0 4 8
MSP White 1 0 0 0 0 0 0 0 0 0 0
TI 3 0 0 0 0 0 0 0 0 0 0
Mission 2 0 0 0 0 0 0 0 0 0 0
Milwaukee Jr Ads 4 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 3

Displaying Results 1 - 30 of 64

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
U14 Girls 37 1544:45 860 768 92 3.57 .893 3
U16 Girls 34 1706:41 868 783 85 2.99 .902 6
U19 Girls 20 966:00 496 417 79 3.68 .841 2
U12 Girls 8 0:00 0 0 0 0.00 .000 0
North Dakota 7 96:00 72 59 13 8.12 .819 0
Madison Caps 7 135:00 54 51 3 1.33 .944 0
CYA 5 0:00 0 0 0 0.00 .000 0
Milwaukee Jr Ads 4 0:00 70 61 9 0.00 .871 0
Culver 4 198:00 128 120 8 2.42 .938 0
Chicago Mission 3 0:00 0 0 0 0.00 .000 0
TI 3 0:00 0 0 0 0.00 .000 0
Northern Elite White 3 0:00 0 0 0 0.00 .000 0
St. Louis Blues 3 0:00 0 0 0 0.00 .000 0
MN Tradition Black 3 153:00 64 61 3 1.18 .953 1
Team IL 2 51:00 52 51 1 1.18 .981 0
Mission 2 0:00 31 31 0 0.00 1.000 0
Milwaukee Jr. Ad's 2 0:00 0 0 0 0.00 .000 0
MN Polars 2 46:00 53 48 5 6.52 .906 0
Madison Capitols 2 0:00 0 0 0 0.00 .000 0
Milwaukee Junior Admirals 2 0:00 0 0 0 0.00 .000 0
Chicago Young Americans 2 0:00 0 0 0 0.00 .000 0
North Dakota 1 45:00 18 18 0 0.00 1.000 0
Loons 1 46:00 0 0 0 0.00 .000 1
MSP White 1 0:00 0 0 0 0.00 .000 0
MSP Grey 1 0:00 0 0 0 0.00 .000 0
MSP Red 1 0:00 0 0 0 0.00 .000 0
LA Lions 1 0:00 20 19 1 0.00 .950 0
Team IL 1 0:00 0 0 0 0.00 .000 0
Cleveland Lady Barrons 1 0:00 0 0 0 0.00 .000 0
Honey Baked 1 0:00 23 22 1 0.00 .957 0

Page 1 of 3

Displaying Results 1 - 30 of 64