skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
20 Camryn Steele TWU14G 31 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
36 Anne Gilbertson TWU14G 31 4 7 11 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.35
5 Caroline Olson TWU14G 31 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.03
10 Callie Rottman TWU14G 31 9 7 16 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.52
9 Aisling Buchan TWU14G 31 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
15 Abigail Waara TWU14G 31 4 9 13 0 0.0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.42
3 Adalyn Benson TWU14G 31 7 9 16 0 0.0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.52
51 Alaina Damrow TWU14G 31 1 4 5 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.16
6 Gabrielle Thomsen TWU14G 31 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
4 Juliana Cahoon TWU14G 31 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Baylie Schuh TWU14G 31 7 3 10 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.32
47 Hailey Dietl TWU14G 31 3 1 4 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.13
18 Hannah Von Haden TWU14G 29 3 4 7 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.24
11 Jayden Yirkovsky TWU14G 29 8 9 17 0 0.0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.59
27 Kya Yarrington TWU14G 28 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
8 Addison Dahl TWU14G 27 6 8 14 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.52
14 Faye Brunke TWU14G 27 6 3 9 0 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
17 Lily Schmear TWU16G 26 0 2 2 0 0.0 0 0 0 0 6 19:30 0 0 0 0 0 0 0 0 0 0.08
12 Taylor Heleniak TWU16G 26 4 10 14 0 0.0 0 0 0 0 4 6:60 0 0 0 0 0 0 0 0 0 0.54
16 Julianne Bradford TWU16G 26 2 6 8 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.31
17 Lillian Lyons TWU14G 26 4 5 9 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.35
4 Briana Anundsen TWU16G 26 1 4 5 0 0.0 0 0 0 0 4 7 0 0 0 0 0 0 0 0 0 0.19
7 Allison Waara TWU16G 26 6 3 9 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.35
29 Scout Stromberg TWU16G 26 1 12 13 0 0.0 0 0 0 0 3 5:30 0 0 0 0 0 0 0 0 0 0.50
2 Emma Stebbeds TWU16G 25 5 7 12 0 0.0 0 0 0 0 3 10 0 0 0 0 0 0 0 0 0 0.48
48 Makaela Reinke TWU16G 25 10 6 16 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.64
42 Jenna Jones TWU16G 25 4 8 12 0 0.0 0 0 0 0 18 39:30 0 0 0 0 0 0 0 0 0 0.48
25 Sophia Bohlin TWU16G 24 3 1 4 0 0.0 0 0 0 0 4 7:30 0 0 0 0 0 0 0 0 0 0.17
19 Evelyn Mursau TWU16G 23 3 3 6 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.26
10 Charlotte Fetherston TWU16G 23 8 7 15 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.65

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
38 Macy Blooming TWU16G 26 885:18 7 8 3 0 536 493 43 2.91 .920 1 0
30 Mia Hasbargen 12TWG 22 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Brielle Voves 12TWG 22 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Diana Hanson TWU16G 18 404:42 2 5 1 0 224 200 24 3.56 .893 1 0
35 Ilsa Brunner TWU14G 17 751:00 1 1 0 0 391 365 26 2.08 .934 4 0
1 Evie Pritzl TWU14G 15 660:00 1 1 0 0 341 304 37 3.36 .891 3 0
Goalie Player NRTH 7 135:00 0 0 0 0 177 169 8 3.56 .955 0 0
Goalie Player TI 4 90:00 1 0 0 0 56 51 5 3.33 .911 0 0
31 Catterina Donna TWU16G 3 34:00 0 1 0 0 31 26 5 8.82 .839 0 0
Goalie Player TBD 3 135:00 0 0 0 0 53 49 4 1.78 .925 0 0
Goalie Player JR ADS 3 51:45 0 2 0 0 58 50 8 9.28 .862 0 0
Goalie Player MN M 2 92:00 0 0 0 0 23 21 2 1.30 .913 0 0
Goalie Player MN G 2 92:00 0 1 0 0 33 30 3 1.96 .909 0 0
Goalie Player MN V 2 92:00 0 0 0 0 39 32 7 4.57 .821 0 0
Goalie Player MDSN 2 90:00 0 0 0 0 47 43 4 2.67 .915 0 0
Goalie Player MN L 2 92:00 0 0 0 0 31 30 1 0.65 .968 0 0
Goalie Player MDSN 2 0:00 1 1 0 0 75 69 6 0.00 .920 0 0
Goalie Player TBD 2 0:00 0 1 1 0 59 53 6 0.00 .898 0 0
Goalie Player MLWK 2 90:00 0 0 0 0 38 33 5 3.33 .868 0 0
Goalie Player L LN 2 92:00 0 0 0 0 39 36 3 1.96 .923 0 0
Goalie Player MN P 1 46:00 0 0 0 0 30 25 5 6.52 .833 0 0
Goalie Player HNY 1 46:00 0 0 0 0 36 31 5 6.52 .861 0 0
Goalie Player MSSN 1 45:00 0 0 0 0 19 17 2 2.67 .895 0 0
Goalie Player MN B 1 46:00 0 0 0 0 17 16 1 1.30 .941 0 0
Goalie Player PLLC 1 0:00 0 0 0 0 28 27 1 0.00 .964 0 0
Goalie Player STRM 1 0:00 0 0 0 0 29 29 0 0.00 1.000 1 0
Goalie Player NRTH 1 46:00 1 0 0 0 19 17 2 2.61 .895 0 0
Goalie Player BSTN 1 0:00 0 0 0 0 23 21 2 0.00 .913 0 0
Goalie Player MN L 1 46:00 0 0 0 0 19 15 4 5.22 .789 0 0
Goalie Player TM C 1 45:00 0 0 0 0 19 16 3 4.00 .842 0 0

Page 1 of 2

Displaying Results 1 - 30 of 31