skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 82

Score by Period

 Team 1 2 3  Total
U12 Girls 27 20 56 103
U14 Girls 24 30 14 68
U16 Girls 13 24 21 58
North Dakota 7 9 6 22
TI 4 5 7 16
MN Lakers 5 6 0 11
Madison Caps 0 0 8 8
Os Flyers 0 0 7 7
Pellicci Ace Hardware 1 3 2 6
Madison Capitols 1 2 2 5
Windy City 1 1 3 5
Team Travel Source 1 3 1 5
Windy City Storm Game 1 0 0 5 5
warrior cup 0 0 5 5
TI 0 1 4 5
Northern Elite Green 1 3 1 5
White Caps Futures-Warrior Cup 2 2 1 5
Team IL 2 1 1 4
MN Moose 2 2 0 4
MN Polars 0 4 0 4
Pellicci Ace Hardware 2 1 1 4
North Dakota 3 1 0 4
MN Green Giants 3 1 0 4
Chicago Mission Game #2 0 0 4 4
Team Travel Source 0 4 0 4
Streamline Design 3 0 1 4
Tommy Chicago Elite 0 0 4 4
LA Lions 1 2 0 3
Honey Baked 2 1 0 3
Chicago Mission Game #1 0 0 3 3

Page 1 of 3

Displaying Results 1 - 30 of 82

Page 1 of 2

Displaying Results 1 - 30 of 58

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
U14 Girls 31 67 75 142 0 0.0 12 18 0 0 0 0 0 0 0 0 0
U16 Girls 26 56 86 142 0 0.0 0 0 0 0 71 160:10 0 0 0 0 0
U12 Girls 23 103 97 200 0 0.0 0 0 0 0 41 0 0 0 0 0 0
North Dakota 7 0 0 0 0 0.0 0 0 0 0 5 10 0 0 0 0 0
TI 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0
Jr Ads 3 0 0 0 0 0.0 0 0 0 0 13 19:30 0 0 0 0 0
TI 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Madison Capitols 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
MN Green Giants 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Streamline Design 2 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0
MN Voyagers 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Madison Capitols 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
LA Lions 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Milwaukee Jr Ads 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Team IL 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
MN Lakers 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Madison Caps 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
MN Moose 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
MN Polars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Honey Baked 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Chicago Mission Game #1 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Chicago Mission Game #2 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Windy City Storm Game 1 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Windy City Storm Game 2 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Mission 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
MN Blue Ox 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Belle Tire- Game 1 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Belle Tire Game 2 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Honey Baked Game 1 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
North Dakota 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
U14 Girls 31 1411:00 732 669 63 2.68 .914 7
U16 Girls 26 1324:00 791 719 72 3.26 .909 2
U12 Girls 23 0:00 0 0 0 0.00 .000 0
North Dakota 7 135:00 177 169 8 3.56 .955 0
TI 4 90:00 84 76 8 5.33 .905 0
Jr Ads 3 51:45 100 53 47 54.49 .530 0
TI 3 135:00 53 49 4 1.78 .925 0
Madison Capitols 3 0:00 75 69 6 0.00 .920 0
MN Green Giants 2 92:00 33 30 3 1.96 .909 0
Streamline Design 2 0:00 29 29 0 0.00 1.000 1
MN Voyagers 2 92:00 39 32 7 4.57 .821 0
Madison Capitols 2 90:00 47 43 4 2.67 .915 0
LA Lions 2 92:00 39 36 3 1.96 .923 0
Milwaukee Jr Ads 2 90:00 38 33 5 3.33 .868 0
Team IL 2 0:00 59 53 6 0.00 .898 0
MN Lakers 2 92:00 31 30 1 0.65 .968 0
Madison Caps 2 0:00 0 0 0 0.00 .000 0
MN Moose 2 92:00 23 21 2 1.30 .913 0
MN Polars 1 46:00 30 25 5 6.52 .833 0
Honey Baked 1 46:00 36 31 5 6.52 .861 0
Chicago Mission Game #1 1 0:00 0 0 0 0.00 .000 0
Chicago Mission Game #2 1 0:00 0 0 0 0.00 .000 0
Windy City Storm Game 1 1 0:00 0 0 0 0.00 .000 0
Windy City Storm Game 2 1 0:00 0 0 0 0.00 .000 0
Mission 1 45:00 19 17 2 2.67 .895 0
MN Blue Ox 1 46:00 17 16 1 1.30 .941 0
Belle Tire- Game 1 1 0:00 0 0 0 0.00 .000 0
Belle Tire Game 2 1 0:00 0 0 0 0.00 .000 0
Honey Baked Game 1 1 0:00 0 0 0 0.00 .000 0
North Dakota 1 46:00 19 17 2 2.61 .895 0

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
U14 Girls 31 2.16 2.03 0 0.0 0 0 0.0
U16 Girls 26 2.15 2.77 76 0.0 68 16 76.5
U12 Girls 23 4.48 0.00 0 0.0 0 0 0.0
North Dakota 7 0.00 1.14 14 0.0 16 1 93.8
TI 4 0.00 2.00 4 0.0 1 0 100.0
Jr Ads 3 0.00 15.67 19 0.0 18 1 94.4
TI 3 0.00 1.33 0 0.0 0 0 0.0
Madison Capitols 3 0.00 2.00 0 0.0 0 0 0.0
MN Green Giants 2 0.00 1.50 0 0.0 0 0 0.0
Streamline Design 2 0.00 0.00 3 0.0 7 0 100.0
MN Voyagers 2 0.00 3.50 0 0.0 0 0 0.0
Madison Capitols 2 0.00 2.00 0 0.0 0 0 0.0
LA Lions 2 0.00 1.50 0 0.0 0 0 0.0
Milwaukee Jr Ads 2 0.00 2.50 0 0.0 0 0 0.0
Team IL 2 0.00 3.00 5 0.0 8 1 87.5
MN Lakers 2 0.00 0.50 0 0.0 0 0 0.0
Madison Caps 2 0.00 0.00 0 0.0 0 0 0.0
MN Moose 2 0.00 1.00 0 0.0 0 0 0.0
MN Polars 1 0.00 5.00 0 0.0 0 0 0.0
Honey Baked 1 0.00 5.00 0 0.0 0 0 0.0
Chicago Mission Game #1 1 0.00 0.00 0 0.0 0 0 0.0
Chicago Mission Game #2 1 0.00 0.00 0 0.0 0 0 0.0
Windy City Storm Game 1 1 0.00 0.00 0 0.0 0 0 0.0
Windy City Storm Game 2 1 0.00 0.00 0 0.0 0 0 0.0
Mission 1 0.00 2.00 0 0.0 0 0 0.0
MN Blue Ox 1 0.00 1.00 0 0.0 0 0 0.0
Belle Tire- Game 1 1 0.00 0.00 0 0.0 0 0 0.0
Belle Tire Game 2 1 0.00 0.00 0 0.0 0 0 0.0
Honey Baked Game 1 1 0.00 0.00 0 0.0 0 0 0.0
North Dakota 1 0.00 2.00 0 0.0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 58