skip navigation

Player Stats

Page 1 of 26

Displaying Results 1 - 30 of 760

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
17 Everett Waltersdorf TWU15 33 7 15 22 1 0 4 7:30 3
18 Willy Fischer TWU15 33 4 3 7 0 1 12 31:30 0
26 Milo Boyle TWU15 33 1 10 11 1 0 2 4 1
4 Brayden Lamer TWU15 33 5 6 11 0 0 2 3:30 1
3 Braeden Hart TWU15 33 2 2 4 1 0 3 5:30 0
10 Owen Koch TWU15 33 5 2 7 0 0 8 15:30 1
15 Grady Miller TWU15 33 9 12 21 7 0 9 25:30 0
8 Mark Sutton TWU15 33 10 5 15 1 2 6 10:60 2
9 Owen Porter TWU15 33 11 14 25 0 0 7 12:60 0
48 Jackson Kirkevold TWU15 33 8 10 18 1 0 17 31:90 1
7 Mack Diggins TWU15 33 9 19 28 1 0 5 9:30 3
13 Evan Foiles TWU15 33 12 17 29 3 0 8 16 1
2 Kade Meyer TWU15 32 4 19 23 1 0 8 25:60 1
5 Jackson Marthaler TWU15 29 11 9 20 7 0 12 21:90 1
19 Cooper Depuydt TWU15 28 9 17 26 3 0 19 43:20 1
11 Grant Molski TWU15 27 12 8 20 3 0 6 12 1
21 Logan Ostricki TWU15 27 2 3 5 0 0 9 15:20 2
16 Grady M Miller TWU15 26 6 4 10 0 0 3 5:30 1
12 Bret Carlson TWU16 25 5 1 6 0 0 3 14 0
4 Austin Lamer TWU16 25 3 8 11 1 1 1 2 1
11 Maksim Salienko TWU16 25 5 11 16 0 0 9 16 3
15 Gabriel Braun TWU16 25 8 5 13 2 1 8 24 3
9 Nathan Antti TWU16 25 4 5 9 1 0 0 0 0
16 Wyatt Herres TWU16 25 2 3 5 0 0 13 26 0
13 Carter Drexler TWU16 25 3 6 9 1 0 9 18 0
8 Brayden Severin TWU16 25 2 9 11 1 0 8 16 0
14 Jackson Schroeder TWU16 25 13 15 28 3 0 7 22 3
7 Wyatt Ehrhardt TWU16 25 9 18 27 0 0 1 2 1
46 Easton Lindert TWU16 25 2 1 3 0 0 5 13 1
38 Drew Heil TWU16 25 0 2 2 0 0 9 34 0

Page 1 of 26

Displaying Results 1 - 30 of 760

Page 1 of 3

Displaying Results 1 - 30 of 81

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Daniel Linn TWU15 33 817:35 11 6 0 357 321 36 2.64 .899 3
30 Julian Scalcucci TWU15 33 830:34 9 6 1 422 380 42 3.03 .900 3
1 Owen Nelson TWU16 24 585:24 9 3 0 335 306 29 2.97 .913 0
34 Spencer Shober TWU16 24 694:50 9 4 0 427 394 33 2.85 .923 0
30 John Zilewicz III WNDY 4 105:00 2 0 0 58 53 5 2.86 .914 0
35 Dallon McKinster WNDY 4 96:00 0 1 1 67 60 7 4.38 .896 0
34 Jake Windbiel CHCG 3 150:00 3 0 0 65 60 5 2.00 .923 1
31 Donovan Dunlay CHCG 3 0:00 0 0 0 0 0 0 0.00 .000 0
33 Fuzz Aafedt BL R 3 102:00 1 1 0 54 47 7 4.12 .870 0
35 Joe Thiel MLWK 3 102:00 0 2 0 83 73 10 5.88 .880 0
1 Carter Casey BL R 3 51:00 0 1 0 5 0 5 5.88 .000 0
8 Nate Sutto ST L 2 102:00 0 2 0 59 51 8 4.71 .864 0
33 James Fawaz KLND 2 45:00 0 2 0 26 22 4 5.33 .846 0
85 Socrates Kapotas WNDY 2 51:00 0 1 0 5 0 5 5.88 .000 0
30 Michael Iliff SHTT 2 51:00 1 0 0 24 24 0 0.00 1.000 1
1 Xavier Wendt SHTT 2 51:00 1 0 0 26 24 2 2.35 .923 0
1 Bjorn Bronas CHCG 2 102:53 1 1 0 61 56 5 2.92 .918 1
31 Edward Gatch CHCG 2 0:00 0 0 0 0 0 0 0.00 .000 0
35 Sammy DiBlasi LTTL 2 102:00 1 1 0 54 49 5 2.50 .907 0
39 Ryan Denes LTTL 2 0:00 0 0 0 0 0 0 0.00 .000 0
44 Brian Cooke ST L 2 0:00 0 0 0 0 0 0 0.00 .000 0
33 Harry Byers WNDY 2 51:00 0 1 0 31 27 4 4.71 .871 0
32 S. Clements BL R 2 100:30 0 2 0 57 50 7 4.18 .877 0
35 _ Mostek CMPW 1 51:00 0 1 0 25 19 6 7.06 .760 0
34 Kiefer Ward CMPW 1 51:00 0 1 0 38 34 4 4.71 .895 0
33 Andrew Bely CR S 1 0:00 0 0 0 0 0 0 0.00 .000 0
36 Luke Connolly CMPW 1 0:00 0 0 0 0 0 0 0.00 .000 0
93 Andrew McLouth LTTL 1 45:00 1 0 0 16 16 0 0.00 1.000 1
39 Miles Jensen CR S 1 55:24 0 1 0 38 35 3 3.25 .921 0
29 L Rosenberg CHCG 1 54:00 1 0 0 22 21 1 1.11 .955 0

Page 1 of 3

Displaying Results 1 - 30 of 81