skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Score by Period

 Team 1 2 3 Overtime  Total
U15 Boys 38 47 44 0 129
U16 Boys 28 28 26 1 83
Chicago Mission 15O 6 7 8 0 21
Windy City 4 5 9 0 18
Shattuck St. Marys 3 5 2 0 10
Little Caesars 7 0 1 0 8
Blue Army 3 0 4 0 7
Shattuck St. Mary's 15O 1 3 2 0 6
Victory Honda 1 3 2 0 6
Compuware 2 2 2 0 6
Chicago Reapers 0 3 3 0 6
Pittsburgh Vengeance 15U AAA 3 2 0 0 5
BK Selects 2 1 0 0 3
Chicago Mission 0 0 2 1 3
Milwaukee Jr Admirals U15 2 1 0 0 3
MN Blue Ox U15 AAA 0 1 2 0 3
St Louis Jr. Blues U15 1 1 1 0 3
Chicago Fury 2 1 0 0 3
Minnesota Lakers U15 1 0 1 1 3
Minnesota Blades 2 1 0 0 3
Blue Army U15 2 1 0 0 3
Colorado Thunderbirds 2 1 0 0 3
Phoenix Jr Coyotes 1 0 1 0 2
Oakland Jr Grizzlies 0 1 1 0 2
Little Ceasars 15U 1 0 1 0 2
Madison Capitals 15O 1 0 1 0 2
Car Shield 0 2 0 0 2
Cleveland Barons Elite 0 0 1 0 1
Honeybaked 1 0 0 0 1
North Jersey Avalalanche U15 0 0 1 0 1

Page 1 of 4

Displaying Results 1 - 30 of 100

Page 1 of 3

Displaying Results 1 - 30 of 85

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
U14 Boys 34 0 0 0 0 0 0 0
U15 Boys 33 129 178 307 30 3 143 305:40
U13 (2011) Boys 28 0 0 0 0 0 0 0
U18 Boys 25 0 0 0 0 0 0 0
U16 Boys 25 83 114 197 13 3 106 251
Windy City 8 18 22 40 3 0 28 69:60
Chicago Reapers 6 6 9 15 0 0 6 12
Madison Caps 6 0 0 0 0 0 0 0
Oakland Jr Grizzlies 5 2 2 4 0 1 11 30
Shattuck 4 0 0 0 0 0 0 0
Ohio Blue Jackets 4 0 0 0 0 0 0 0
Chicago Mission 4 3 5 8 1 0 9 26
Compuware 4 6 11 17 2 0 7 14
MN Sanford Power 4 0 0 0 0 0 0 0
Minnesota Blades 3 3 4 7 2 0 2 4
Chicago Mission 15O 3 21 29 50 4 2 15 45:60
Milwaukee Jr Admirals U15 3 3 4 7 2 0 11 22
Little Caesars 3 8 13 21 1 1 4 8
Blue Army 3 7 7 14 1 1 21 45
Blue Army U15 3 3 3 6 1 0 14 26
MN The Base 3 0 0 0 0 0 0 0
MN Twin City Orthopedics 3 0 0 0 0 0 0 0
Colorado Rampage 2 0 0 0 0 0 0 0
St Louis Jr. Blues U15 2 3 4 7 0 0 12 40
Shattuck St. Mary's 15O 2 6 9 15 1 1 13 26
Omaha 2 0 0 0 0 0 0 0
UMEL North Dakota 2 0 0 0 0 0 0 0
St Louis Blues 2 0 0 0 0 0 0 0
North Jersey Avalanche 2 0 0 0 0 0 0 0
Colorado Thunderbirds 2 0 1 1 0 0 3 6

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 3

Displaying Results 1 - 30 of 85

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
U14 Boys 34 0:00 0 0 0 0.00 .000 0
U15 Boys 33 1648:09 793 712 81 2.95 .898 7
U13 (2011) Boys 28 0:00 0 0 0 0.00 .000 0
U18 Boys 25 0:00 0 0 0 0.00 .000 0
U16 Boys 25 1280:17 762 700 62 2.91 .919 0
Windy City 8 303:00 162 140 22 4.36 .864 0
Chicago Reapers 6 108:00 51 47 4 2.22 .922 0
Madison Caps 6 0:00 0 0 0 0.00 .000 0
Oakland Jr Grizzlies 5 90:00 53 45 8 5.33 .849 0
Shattuck 4 0:00 0 0 0 0.00 .000 0
Ohio Blue Jackets 4 0:00 0 0 0 0.00 .000 0
Chicago Mission 4 102:53 61 56 5 2.92 .918 1
Compuware 4 102:00 63 53 10 5.88 .841 0
MN Sanford Power 4 0:00 0 0 0 0.00 .000 0
Minnesota Blades 3 51:00 23 23 0 0.00 1.000 1
Chicago Mission 15O 3 150:00 65 60 5 2.00 .923 1
Milwaukee Jr Admirals U15 3 153:00 116 99 17 6.67 .853 0
Little Caesars 3 102:00 54 49 5 2.50 .907 0
Blue Army 3 153:00 59 47 12 4.71 .797 0
Blue Army U15 3 153:00 99 82 17 6.67 .828 0
MN The Base 3 0:00 0 0 0 0.00 .000 0
MN Twin City Orthopedics 3 0:00 0 0 0 0.00 .000 0
Colorado Rampage 2 0:00 0 0 0 0.00 .000 0
St Louis Jr. Blues U15 2 102:00 61 51 10 5.88 .836 0
Shattuck St. Mary's 15O 2 102:00 50 48 2 1.18 .960 1
Omaha 2 0:00 0 0 0 0.00 .000 0
UMEL North Dakota 2 0:00 0 0 0 0.00 .000 0
St Louis Blues 2 0:00 0 0 0 0.00 .000 0
North Jersey Avalanche 2 0:00 0 0 0 0.00 .000 0
Colorado Thunderbirds 2 51:00 5 0 5 5.88 .000 0

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 3

Displaying Results 1 - 30 of 85

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
U14 Boys 34 0.00 0 0.0 0 0 0.0
U15 Boys 33 3.91 114 26.3 122 16 86.9
U13 (2011) Boys 28 0.00 0 0.0 0 0 0.0
U18 Boys 25 0.00 0 0.0 0 0 0.0
U16 Boys 25 3.32 87 14.9 83 14 83.1
Windy City 8 2.25 17 17.6 21 6 71.4
Chicago Reapers 6 1.00 7 0.0 4 1 75.0
Madison Caps 6 0.00 0 0.0 0 0 0.0
Oakland Jr Grizzlies 5 0.40 7 0.0 7 1 85.7
Shattuck 4 0.00 0 0.0 0 0 0.0
Ohio Blue Jackets 4 0.00 0 0.0 0 0 0.0
Chicago Mission 4 0.75 4 25.0 8 1 87.5
Compuware 4 1.50 8 25.0 7 4 42.9
MN Sanford Power 4 0.00 0 0.0 0 0 0.0
Minnesota Blades 3 1.00 4 50.0 2 0 100.0
Chicago Mission 15O 3 7.00 12 33.3 13 1 92.3
Milwaukee Jr Admirals U15 3 1.00 12 16.7 10 2 80.0
Little Caesars 3 2.67 6 16.7 4 0 100.0
Blue Army 3 2.33 9 11.1 15 2 86.7
Blue Army U15 3 1.00 13 7.7 11 3 72.7
MN The Base 3 0.00 0 0.0 0 0 0.0
MN Twin City Orthopedics 3 0.00 0 0.0 0 0 0.0
Colorado Rampage 2 0.00 0 0.0 0 0 0.0
St Louis Jr. Blues U15 2 1.50 10 0.0 8 3 62.5
Shattuck St. Mary's 15O 2 3.00 8 12.5 10 2 80.0
Omaha 2 0.00 0 0.0 0 0 0.0
UMEL North Dakota 2 0.00 0 0.0 0 0 0.0
St Louis Blues 2 0.00 0 0.0 0 0 0.0
North Jersey Avalanche 2 0.00 0 0.0 0 0 0.0
Colorado Thunderbirds 2 0.00 3 0.0 2 1 50.0

Page 1 of 3

Displaying Results 1 - 30 of 85