skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM
61 Jack Templeton 1 0 0 0 0 0 0 0 0
20 Ryker Thomas 6 0 1 1 0 0 0 0 0
15 Gabriel Braun 22 6 1 7 0 0 0 9 18
13 Carter Drexler 24 5 5 10 0 1 1 7 14
17 Easton Kinsler 25 7 6 13 1 1 1 4 8
9 Nathan Antti 26 1 6 7 0 2 0 1 2
16 Wyatt Herres 27 8 2 10 4 0 1 16 43
4 Austin Lamer 28 3 6 9 0 2 0 2 4
12 Bret Carlson 28 2 2 4 0 0 0 6 12
6 Calvin Zinda 28 3 5 8 1 2 0 2 4
25 Cooper Simon 28 1 5 6 1 0 0 1 2
8 Drew Apicella 28 3 6 9 0 0 0 14 44
10 Drew Bowe 28 7 10 17 1 1 0 9 26
18 Gus Thorp 28 8 5 13 1 1 0 15 30
5 Isaac Sabel 28 3 5 8 1 1 0 0 0
2 Jack Mckenna 28 4 3 7 0 0 0 0 0
14 Jackson Schroeder 28 13 7 20 1 0 1 4 16
11 Maksim Salienko 28 5 5 10 1 1 0 3 6
3 Mateo Nunag 28 2 3 5 0 1 1 0 0
7 Wyatt Ehrhardt 28 5 14 19 0 4 0 2 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Owen Nelson 26 642:01 5 6 0 296 257 39 3.64 .868 0
34 Spencer Shober 28 827:50 11 5 0 414 369 45 3.26 .891 0

Player Stats