skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
10 Aliyah Mihlbauer 22 26 16 42 0 0.0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 1.91
16 Mateya Conklin 22 24 13 37 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.68
17 Everleigh Reindl 22 7 3 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.45
3 Allison Xu 22 11 9 20 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.91
19 Avery Lindstrom 22 10 11 21 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.95
14 Hailey Fischer 22 5 3 8 0 0.0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0.36
8 Esme Loomans 22 6 1 7 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0.32
18 Evelyn Gurney 22 0 1 1 0 0.0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0.05
25R 11W Mya Sheppard 22 3 8 11 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.50
5 Brenna Rhodes 22 2 4 6 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.27
21 Paige Lindberg 22 3 4 7 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0.32
15 Avery Ahlstrand 22 4 7 11 0 0.0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0.50
12 Adrianna Goetz 22 1 9 10 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0.45
24R 20W Mckenzie Apicella 22 0 5 5 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0.23
13 Mataya Depuydt 22 1 3 4 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.18

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Mia Hasbargen 22 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Brielle Voves 22 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Player Stats