skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
7 Emma Brandt 11 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
17 Lillian Lyons 26 4 5 9 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.35
8 Addison Dahl 27 6 8 14 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.52
14 Faye Brunke 27 6 3 9 0 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
27 Kya Yarrington 28 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
18 Hannah Von Haden 29 3 4 7 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.24
11 Jayden Yirkovsky 29 8 9 17 0 0.0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.59
4 Juliana Cahoon 31 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Camryn Steele 31 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
15 Abigail Waara 31 4 9 13 0 0.0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.42
3 Adalyn Benson 31 7 9 16 0 0.0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.52
9 Aisling Buchan 31 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
51 Alaina Damrow 31 1 4 5 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.16
47 Hailey Dietl 31 3 1 4 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.13
36 Anne Gilbertson 31 4 7 11 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.35
10 Callie Rottman 31 9 7 16 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.52
22 Baylie Schuh 31 7 3 10 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.32
6 Gabrielle Thomsen 31 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
5 Caroline Olson 31 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.03

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Evie Pritzl 15 660:00 1 1 0 0 341 304 37 3.36 .891 3 0
35 Ilsa Brunner 17 751:00 1 1 0 0 391 365 26 2.08 .934 4 0

Player Stats