skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
13 Madigan Depuydt 8 1 1 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
28 Jillian Bilsborough 20 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
14 Gabryel Olson 20 0 5 5 0 0.0 0 0 0 0 4 7:30 0 0 0 0 0 0 0 0 0 0.25
43 McKenna LaFleur 22 4 4 8 0 0.0 0 0 0 0 9 18 0 0 0 0 0 0 0 0 0 0.36
24 Emmerson Berger 23 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.04
10 Charlotte Fetherston 23 8 7 15 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.65
19 Evelyn Mursau 23 3 3 6 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.26
41 Ava Whitmore 23 2 3 5 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.22
25 Sophia Bohlin 24 3 1 4 0 0.0 0 0 0 0 4 7:30 0 0 0 0 0 0 0 0 0 0.17
42 Jenna Jones 25 4 8 12 0 0.0 0 0 0 0 18 39:30 0 0 0 0 0 0 0 0 0 0.48
48 Makaela Reinke 25 10 6 16 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.64
2 Emma Stebbeds 25 5 7 12 0 0.0 0 0 0 0 3 10 0 0 0 0 0 0 0 0 0 0.48
16 Julianne Bradford 26 2 6 8 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.31
12 Taylor Heleniak 26 4 10 14 0 0.0 0 0 0 0 4 6:60 0 0 0 0 0 0 0 0 0 0.54
17 Lily Schmear 26 0 2 2 0 0.0 0 0 0 0 6 19:30 0 0 0 0 0 0 0 0 0 0.08
29 Scout Stromberg 26 1 12 13 0 0.0 0 0 0 0 3 5:30 0 0 0 0 0 0 0 0 0 0.50
7 Allison Waara 26 6 3 9 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.35
4 Briana Anundsen 26 1 4 5 0 0.0 0 0 0 0 4 7 0 0 0 0 0 0 0 0 0 0.19

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Catterina Donna 3 34:00 0 1 0 0 31 26 5 8.82 .839 0 0
30 Diana Hanson 18 404:42 2 5 1 0 224 200 24 3.56 .893 1 0
38 Macy Blooming 26 885:18 7 8 3 0 536 493 43 2.91 .920 1 0

Player Stats