skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
1 Owen Nelson 2 0 0 0 0 0 0 0 0
34 Spencer Shober 3 0 1 1 0 0 0 0 0
5 Jackson Marthaler 8 0 3 3 0 0 3 6 0
18 Gus Thorp 13 2 4 6 2 0 5 8 0
6 Calvin Zinda 15 0 2 2 0 0 0 0 0
5 Isaac Sabel 17 0 1 1 0 0 1 2 0
4 Austin Lamer 25 3 8 11 1 1 1 2 1
11 Maksim Salienko 25 5 11 16 0 0 9 16 3
15 Gabriel Braun 25 8 5 13 2 1 8 24 3
9 Nathan Antti 25 4 5 9 1 0 0 0 0
16 Wyatt Herres 25 2 3 5 0 0 13 26 0
13 Carter Drexler 25 3 6 9 1 0 9 18 0
38 Drew Heil 25 0 2 2 0 0 9 34 0
46 Easton Lindert 25 2 1 3 0 0 5 13 1
12 Bret Carlson 25 5 1 6 0 0 3 14 0
7 Wyatt Ehrhardt 25 9 18 27 0 0 1 2 1
14 Jackson Schroeder 25 13 15 28 3 0 7 22 3
8 Brayden Severin 25 2 9 11 1 0 8 16 0
2 Jack Mckenna 25 7 2 9 1 0 2 4 0
25 Cooper Simon 25 12 11 23 1 0 4 8 4
27 Tyler Cook 25 0 3 3 0 0 9 18 0
20 Ryker Thomas 25 6 3 9 0 1 9 18 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 Spencer Shober 24 694:50 9 4 0 427 394 33 2.85 .923 0
1 Owen Nelson 24 585:24 9 3 0 335 306 29 2.97 .913 0

Player Stats