skip navigation

Owen Nelson

1 · G

Jack Mckenna

2 · F

Mateo Nunag

3 · F

Austin Lamer

4 · D

Isaac Sabel

5 · F

Calvin Zinda

6 · D

Wyatt Ehrhardt

7 · F

Drew Apicella

8 · D

Nathan Antti

9 · D

Drew Bowe

10 · F

Maksim Salienko

11 · F

Bret Carlson

12 · F

Carter Drexler

13 · F

Jackson Schroeder

14 · F

Gabriel Braun

15 · F

Wyatt Herres

16 · D

Easton Kinsler

17 · F

Gus Thorp

18 · D

Ryker Thomas

20 · F

Cooper Simon

25 · F

Spencer Shober

34 · G

Jack Templeton

61 · D

Season
Game Log

Goalie Stats

Timeline for 2021-2022 Season

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
BEFORE/AFTER SEASON
08/20/2021 W 4-2 Chicago Fury 1 0:00 0 0 0 0 0 0 0.00 .000 0
08/20/2021 W 5-3 Team Illinois 1 60:00 1 0 0 23 20 3 3.00 .870 0
08/21/2021 W 5-2 Windy City Storm 1 0:00 0 0 0 0 0 0 0.00 .000 0
08/22/2021 L 2-5 Jr Gamblers 1 60:00 0 1 0 40 35 5 5.00 .875 0
08/27/2021 W 3-1 Chicago Reapers U14 1 0:00 0 0 0 0 0 0 0.00 .000 0
08/28/2021 L 4-5 Chicago Reapers U14 1 48:00 0 1 0 15 10 5 6.25 .667 0
08/28/2021 W 4-1 Chicago Reapers U14 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/04/2021 L 1-2 at Windy City Storm U14 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/04/2021 W 3-2 Chicago Reapers U14 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/05/2021 W 4-1 at Chicago Fury U14 1 51:00 1 0 0 19 18 1 1.18 .947 0
09/06/2021 L 2-6 Carshield U14 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/11/2021 W 5-3 Omaha AAA U14 1 51:00 1 0 0 20 17 3 3.53 .850 0
09/18/2021 W 4-1 at Chicago Mission U14 1 51:00 1 0 0 27 26 1 1.18 .963 0
09/18/2021 L 2-6 at Chicago Mission U14 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/19/2021 L 0-3 at Chicago Mission U14 1 22:40 0 1 0 11 8 3 7.94 .727 0
09/23/2021 W 5-3 Team Maryland U14 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/24/2021 L 3-4 at Flyers Elite 1 60:00 0 0 0 18 15 3 3.00 .833 0
09/24/2021 W 4-2 Omaha AAA U14 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/25/2021 L 2-5 Mid Fairfield U14 1 50:51 0 1 0 20 16 4 4.72 .800 0
10/16/2021 W 4-2 Milwaukee Jr. Admirals U14 1 0:00 0 0 0 19 18 1 0.00 .947 0
10/16/2021 W 4-2 Milwaukee Jr. Admirals U14 1 51:00 1 0 0 17 15 2 2.35 .882 0
10/23/2021 L 1-5 at Eden Prairie Bantam AA 1 51:00 0 1 0 21 16 5 5.88 .762 0
10/24/2021 W 5-1 at Eden Prairie Bantam AA 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/24/2021 W 4-2 at Eden Prairie Bantam AA 1 25:30 0 0 0 9 7 2 4.71 .778 0
10/30/2021 L 0-9 at SSM U14 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/31/2021 L 0-1 at SSM U14 1 60:00 0 1 0 37 36 1 1.00 .973 0
Before/After Season Totals 26 642:01 5 6 0 296 257 39 3.64 .868 0
2021-2022 Season Totals 26 642:01 5 6 0 296 257 39 3.64 .868 0
- NO STATS AVAILABLE -