skip navigation

Rowan White

1 · G

James Flanigan

2 · F

Bryce Dahl

14 · D

Caden Wedderspoon

18 · F

Caden Feinstein

20 · D

Quinn Smith

23 · F

Mason Peapenburg

27 · D

William Lyons

28 · F

Devin Rustlie

30 · G

Ryan Hilbert

36 · F

Vincent Greene

39 · F

Will McDonald

43 · F

Joseph Coghlin

44 · F

Mason Johnson

49 · F

Dylan Byrne

52 · D

Jackson Hoem

53 · F

Braydon Hurtig

54 · F

Nickolas Madsen

55 · D

Aiden Heffner

56 · D

Riley Boyle

59 · D

Matthew Richter

61 · F

Michael Mauer

62 · F

Brad Byce

·

Craig Johnson

·

Season
Game Log

Goalie Stats

Timeline for 2022-2023 Season

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
BEFORE/AFTER SEASON
08/26/2022 W 3-1 at SPA 1 0:00 0 0 0 0 0 0 0.00 .000 0
08/27/2022 W 3-2 at Team Minnesota 1 60:00 1 0 0 22 20 2 2.00 .909 0
08/28/2022 W 2-1 little Caesers 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/02/2022 L 0-2 at Mission 16u 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/03/2022 T 2-2 at Colorado Thunderbirds u16 1 51:00 0 0 1 32 30 2 2.35 .938 0
09/04/2022 W 2-1 at Carshield 16u 1 51:00 1 0 0 24 23 1 1.18 .958 0
09/09/2022 W 4-3 chicago Fury u16 1 51:00 1 0 0 23 20 3 3.53 .870 0
09/09/2022 L 0-1 at Cleveland Barons 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/10/2022 L 4-5 Team Illinois 1 51:00 0 1 0 26 21 5 5.88 .808 0
09/11/2022 W 3-2 Reapers 16u 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/15/2022 T 2-2 Windy City Storm u16 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/16/2022 W 4-1 St. Louis Blues 16u 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/17/2022 L 1-2 at Mn Blades 16u 1 51:00 0 1 0 25 23 2 2.35 .920 0
09/18/2022 L 0-5 at New Jersey Rockets 16u 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/23/2022 L 0-2 at long Island Gulls 16u 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/24/2022 L 0-1 at Lovell Hockey Academy 1 50:00 0 1 0 19 18 1 1.20 .947 0
09/25/2022 W 3-2 at Mid fairfield u16 1 0:00 0 0 0 14 14 0 0.00 1.000 0
10/14/2022 W 3-2 at Windy City Storm u16 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/15/2022 W 2-1 St. Louis Blues 16u 1 51:00 1 0 0 23 22 1 1.18 .957 0
10/22/2022 W 4-1 Blue Army 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/23/2022 W 5-3 Blue Army 1 51:00 1 0 0 24 21 3 3.53 .875 0
10/28/2022 W 2-1 at Team Illinois u16 1 51:00 1 0 0 20 19 1 1.18 .950 0
10/29/2022 W 3-1 PAL Jr Islanders u16 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/29/2022 W 3-1 at Milwaukee Jr Admirals u16 1 51:00 1 0 0 22 21 1 1.18 .955 0
10/30/2022 W 6-1 chicago Fury u16 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/05/2023 IP 3-2 Madison Capitols u16 1 41:32 0 0 0 17 15 2 2.89 .882 0
03/06/2023 W 3-1 Milwaukee Jr Admirals 1 0:00 0 0 0 0 0 0 0.00 .000 0
Before/After Season Totals 27 610:32 7 3 1 291 267 24 2.36 .918 0
2022-2023 Season Totals 27 610:32 7 3 1 291 267 24 2.36 .918 0
- NO STATS AVAILABLE -